|
| 2025 Call Stats |
| January | 84 |
| February | 59 |
| March | 83 |
| April | 58 |
| May | 69 |
| June | 84 |
| July | 59 |
| August | 69 |
| September | 64 |
| October | 18 |
| November | |
| Dec | |
| 2025 Jobs |
| Fires | 12 |
| Cuts | 9 |
| 1st Due Fires | 3 |
| 2025 Unit Response |
| Engine 10 | 184 |
| Engine 11 | 216 |
| Tanker 14 | 54 |
| Squad 1 | 109 |
| Truck 1 | 72 |
| Brush 1 | 16 |
| Utility 1 | 58 |
| UTV 1 | 7 |
| raft 1 | 3 |
| jeep 1 | 3 |
| Past Incidents |
| 2024 | 856 |
| 2023 | 724 |
| 2022 | 861 |
| 2021 | 821 |
| 2020 | 758 |
| 2019 | 669 |
| 2018 | 733 |
| 2017 | 654 |
| Web Counters |
Website Visitors Since February 21, 2013
|
Visitors Today
Nov 10, 2025
|
|
|
|
| By Auxiliary Vice President Debra Pearce |
| October 2, 2025 |
| Our LVFD has a new member on duty. Thank you to our creative Auxiliary and Fire Department members for recruiting Firefighter T. Mattingly ! |
|
|
|